<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Articles International Article Directory &#187; dtlaw</title>
	<atom:link href="http://www.taxarticles.info/author/dtlaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxarticles.info</link>
	<description>Worldwide Rates, Worldwide Business, Worldwide Economy Article Directory, Divided By Countries.</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australia is a Competitive Economy</title>
		<link>http://www.taxarticles.info/2009/07/australia-is-a-competitive-economy/</link>
		<comments>http://www.taxarticles.info/2009/07/australia-is-a-competitive-economy/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:42:24 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia economy]]></category>
		<category><![CDATA[Competitive Economy]]></category>
		<category><![CDATA[economy Australia]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=1243</guid>
		<description><![CDATA[Source: Department of Foreign Affairs and Trade, Australian Government
]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/07/australia-is-a-competitive-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid for Trade is building stronger economies</title>
		<link>http://www.taxarticles.info/2009/07/aid-for-trade-is-building-stronger-economies/</link>
		<comments>http://www.taxarticles.info/2009/07/aid-for-trade-is-building-stronger-economies/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:14:44 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[OECD]]></category>
		<category><![CDATA[Aid for Trade]]></category>
		<category><![CDATA[building economies]]></category>
		<category><![CDATA[building economy]]></category>
		<category><![CDATA[building stronger economies]]></category>
		<category><![CDATA[stronger economies]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=1155</guid>
		<description><![CDATA[Source: OECD]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/07/aid-for-trade-is-building-stronger-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 Summit to discuss principles and standards for global business dealings</title>
		<link>http://www.taxarticles.info/2009/07/g8-summit-to-discuss-principles-and-standards-for-global-business-dealings/</link>
		<comments>http://www.taxarticles.info/2009/07/g8-summit-to-discuss-principles-and-standards-for-global-business-dealings/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:11:54 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[OECD]]></category>
		<category><![CDATA[dealings]]></category>
		<category><![CDATA[discuss principles]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global business dealings]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=1153</guid>
		<description><![CDATA[Source: OECD]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/07/g8-summit-to-discuss-principles-and-standards-for-global-business-dealings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak recovery in sight but damage from crisis likely to be long-lasting, says OECD</title>
		<link>http://www.taxarticles.info/2009/06/weak-recovery-in-sight-but-damage-from-crisis-likely-to-be-long-lasting-says-oecd/</link>
		<comments>http://www.taxarticles.info/2009/06/weak-recovery-in-sight-but-damage-from-crisis-likely-to-be-long-lasting-says-oecd/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:01:49 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[OECD]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Weak recovery]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=930</guid>
		<description><![CDATA[Source: OECD]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/weak-recovery-in-sight-but-damage-from-crisis-likely-to-be-long-lasting-says-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria Economy Review</title>
		<link>http://www.taxarticles.info/2009/06/syria-economy-review/</link>
		<comments>http://www.taxarticles.info/2009/06/syria-economy-review/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:07:47 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Syria]]></category>
		<category><![CDATA[economics Syria]]></category>
		<category><![CDATA[economist Syria]]></category>
		<category><![CDATA[economy Syria]]></category>
		<category><![CDATA[Syria economics]]></category>
		<category><![CDATA[Syria economist]]></category>
		<category><![CDATA[Syria economy]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=814</guid>
		<description><![CDATA[Source: EEPC Sources.
]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/syria-economy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax on Property&#8217;s Purchase in the UK</title>
		<link>http://www.taxarticles.info/2009/06/tax-on-propertys-purchase-in-the-uk/</link>
		<comments>http://www.taxarticles.info/2009/06/tax-on-propertys-purchase-in-the-uk/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:42:25 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[property tax uk]]></category>
		<category><![CDATA[purchase tax]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[tax purchase]]></category>
		<category><![CDATA[tax real estate]]></category>
		<category><![CDATA[tax UK]]></category>
		<category><![CDATA[uk property tax]]></category>
		<category><![CDATA[UK tax]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=706</guid>
		<description><![CDATA[Source: HMRC, UK]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/tax-on-propertys-purchase-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax System in Malta &#8211; Malta&#8217;s Taxes At a Glance</title>
		<link>http://www.taxarticles.info/2009/06/the-tax-system-in-malta-maltas-taxes-at-a-glance/</link>
		<comments>http://www.taxarticles.info/2009/06/the-tax-system-in-malta-maltas-taxes-at-a-glance/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:53:39 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[accounting Malta]]></category>
		<category><![CDATA[corporate tax Malta]]></category>
		<category><![CDATA[gaap Malta]]></category>
		<category><![CDATA[income tax Malta]]></category>
		<category><![CDATA[Malta accounting]]></category>
		<category><![CDATA[Malta corporate tax]]></category>
		<category><![CDATA[Malta gaap]]></category>
		<category><![CDATA[Malta tax]]></category>
		<category><![CDATA[Malta taxation]]></category>
		<category><![CDATA[Malta taxes]]></category>
		<category><![CDATA[tax Malta]]></category>
		<category><![CDATA[taxation Malta]]></category>
		<category><![CDATA[taxes Malta]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=703</guid>
		<description><![CDATA[
Source: Egyptian Government Sources.
]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/the-tax-system-in-malta-maltas-taxes-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Korean Tax System</title>
		<link>http://www.taxarticles.info/2009/06/south-korean-tax-system/</link>
		<comments>http://www.taxarticles.info/2009/06/south-korean-tax-system/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:35:04 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Korea, South]]></category>
		<category><![CDATA[income tax South Korea]]></category>
		<category><![CDATA[South Korea income tax]]></category>
		<category><![CDATA[South Korea Tax]]></category>
		<category><![CDATA[South Korea taxation]]></category>
		<category><![CDATA[South Korea taxes]]></category>
		<category><![CDATA[tax South Korea]]></category>
		<category><![CDATA[Taxas South Korea]]></category>
		<category><![CDATA[taxation South Korea]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=697</guid>
		<description><![CDATA[Source: Egyptian Government Sources.]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/south-korean-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax System of Uzbekistan &#8211; Types of Taxes Review</title>
		<link>http://www.taxarticles.info/2009/06/the-tax-system-of-uzbekistan-types-of-taxes-review/</link>
		<comments>http://www.taxarticles.info/2009/06/the-tax-system-of-uzbekistan-types-of-taxes-review/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:54:36 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[corporate tax Uzbekistan]]></category>
		<category><![CDATA[invest Uzbekistan]]></category>
		<category><![CDATA[tax Uzbekistan]]></category>
		<category><![CDATA[taxation Uzbekistan]]></category>
		<category><![CDATA[taxes Uzbekistan]]></category>
		<category><![CDATA[Uzbekistan invest]]></category>
		<category><![CDATA[Uzbekistan tax]]></category>
		<category><![CDATA[Uzbekistan taxes]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=692</guid>
		<description><![CDATA[Jamal Shihab, CPA at PWC
Source: Egyptian Government Sources.]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/the-tax-system-of-uzbekistan-types-of-taxes-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uzbekistan &#8211; Economy Review</title>
		<link>http://www.taxarticles.info/2009/06/uzbekistan-economy-review/</link>
		<comments>http://www.taxarticles.info/2009/06/uzbekistan-economy-review/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:49:18 +0000</pubDate>
		<dc:creator>dtlaw</dc:creator>
				<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[economy uzbekistan]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[uzbekistan economy]]></category>

		<guid isPermaLink="false">http://www.taxarticles.info/?p=690</guid>
		<description><![CDATA[Jamal Shihab, CPA at PWC
Source: Egyptian Government Sources.]]></description>
		<wfw:commentRss>http://www.taxarticles.info/2009/06/uzbekistan-economy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
