International Fiscal Comparisons

Table 53
G7 general government total tax and non-tax receipts
National Accounts basis


Year Canada United States Japan United Kingdom Germany France Italy G7 average

(per cent of GDP)
1970 35.7 30.2 22.2 45.0 - 39.9 29.2 31.4
1971 36.3 29.7 23.1 43.0 - 39.3 29.8 31.1
1972 36.6 30.9 23.1 41.0 - 39.5 29.6 31.5
1973 36.6 31.0 24.0 39.7 - 39.5 29.0 31.5
1974 38.7 31.6 26.1 44.3 - 39.9 28.7 32.7
1975 37.6 29.8 25.8 44.6 - 41.2 29.0 31.9
1976 37.4 30.5 25.4 44.2 - 42.8 30.4 32.4
1977 37.3 30.8 26.6 42.9 - 42.9 31.7 32.7
1978 36.8 30.9 26.5 40.1 - 42.8 32.6 32.5
1979 36.6 31.2 28.4 39.9 - 44.4 32.0 33.0
1980 37.5 31.5 29.7 42.6 - 45.6 33.8 34.0
1981 39.6 32.3 31.0 44.9 - 46.2 33.8 34.9
1982 40.2 32.0 31.3 45.9 - 47.0 36.8 35.3
1983 39.7 31.3 31.5 44.9 - 47.8 38.8 35.2
1984 39.8 31.3 32.2 44.8 - 48.5 37.6 35.1
1985 39.5 31.8 32.3 44.1 - 48.7 37.4 35.3
1986 40.4 32.0 32.5 43.0 - 47.8 38.4 35.4
1987 40.6 32.7 33.9 41.8 - 48.3 38.3 35.9
1988 41.0 32.6 33.8 41.6 - 47.2 39.3 35.9
1989 41.2 32.9 33.7 41.3 - 46.9 40.1 36.0
1990 43.0 32.8 34.0 40.1 - 47.0 41.5 36.1
1991 43.9 32.9 33.4 40.4 43.3 47.6 42.6 36.3
1992 44.2 32.8 33.3 39.2 44.8 47.4 45.0 37.2
1993 43.5 33.0 32.0 37.8 45.3 48.5 46.3 37.1
1994 43.0 33.4 31.4 38.2 45.6 48.7 44.4 37.1
1995 43.2 33.8 31.4 38.8 45.1 48.9 45.1 37.3
1996 43.8 34.3 31.7 38.6 46.0 50.4 45.5 37.8
1997 44.5 34.6 31.7 39.1 45.7 50.8 47.6 38.1
1998 44.9 35.1 31.3 40.0 45.9 50.0 46.2 38.3
1999 44.3 35.2 31.2 40.5 46.7 50.8 46.5 38.5
2000 44.1 35.8 31.4 41.0 46.4 50.1 45.3 38.7
2001 42.6 34.9 32.2 41.3 44.7 50.0 44.9 38.2
2002 41.1 32.5 30.8 39.7 44.4 49.4 44.4 36.5
2003 41.1 31.9 30.5 39.4 44.4 49.1 44.7 36.1
2004 40.7 32.1 30.9 39.9 43.5 49.6 44.2 36.1
2005 40.8 33.1 31.7 41.4 43.6 50.5 43.8 36.9
2006 40.4 34.0 34.6 42.1 43.8 50.3 45.4 37.9
2007 40.0 34.4 33.4 41.7 43.8 49.7 46.6 37.9

Source: OECD Economic Outlook, No. 83 (June 2008).

Article Source

DeliciousFacebookDigg
RSS FeedStumbleUponTwitter

Leave a Reply

Additional Articles From "Comparison Tables"